| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0002607 | PKDCCA | PKDCCB | ||
| OG0002608 | AHSA1 | AHSA2 | ||
| OG0002609 | FRMD1 | FRMD6 | ||
| OG0002610 | PROX1 | PROX2 | ||
| OG0002611 | SAMD10 | SAMD12 | ||
| OG0002613 | GSC | GSC2 | ||
| OG0002619 | PCMT1 | PCMT1L | ||
| OG0002621 | ARHGEF12 | LOC112530995 | ||
| OG0002622 | GTF2E1 | GTF2E1L | ||
| OG0002623 | PSEN1 | PSEN2 | ||
| OG0002626 | DYRK1A | LOC107050958 | ||
| OG0002628 | VANGL1 | VANGL2 | ||
| OG0002630 | PHOSPHO1 | PHOSPHO2 | ||
| OG0002634 | MARCH1 | MARCH8 | ||
| OG0002635 | NTL | PRSS12 | ||
| OG0002636 | MTTP | MTTPL | ||
| OG0002637 | ERLIN1 | ERLIN2 | ||
| OG0002639 | COL13A1 | COL25A1 | ||
| OG0002640 | MTHFD2 | MTHFD2L | ||
| OG0002641 | PNRC1 | PNRC2 | ||
| OG0002642 | CNOT6 | CNOT6L | ||
| OG0002644 | PPP6R2 | PPP6R3 | ||
| OG0002647 | FRS2 | FRS3 | ||
| OG0002648 | C5H11orf16 | LOC100858131 | ||
| OG0002649 | FBXO43 | FBXO5 | ||
| OG0002650 | FAM124A | FAM124B | ||
| OG0002651 | GATSL2 | GATSL3 | ||
| OG0002652 | TBC1D24 | TBC1D24L | ||
| OG0002653 | SHOX | SHOX2 | ||
| OG0002654 | SOX1 | SOX2 | SOX3 | |
| OG0002655 | SOX14 | SOX21 | ||
| OG0002657 | GYG1 | GYG2 | ||
| OG0002658 | FAM155A | FAM155B | ||
| OG0002662 | CSK | MATK | ||
| OG0002663 | LOC428144 | TRHR | ||
| OG0002664 | LAPTM4A | LAPTM4B | ||
| OG0002666 | RNF144A | RNF144B | ||
| OG0002667 | CAMK4 | CAMK4L | ||
| OG0002670 | SYT11 | SYT4 | ||
| OG0002673 | TM6SF1 | TM6SF2 | ||
| OG0002676 | FAM110A | FAM110B | ||
| OG0002677 | DEPDC6 | DEPTOR | ||
| OG0002678 | ISL1 | ISL2 | ||
| OG0002679 | POLR3G | POLR3GL | ||
| OG0002680 | ARFGEF1 | ARFGEF2 | ||
| OG0002682 | LYSMD3 | LYSMD4 | ||
| OG0002683 | MAP2K1 | MAP2K2 | ||
| OG0002684 | PCASP1 | PCASP2 | ||
| OG0002686 | REEP5 | REEP6 | ||
| OG0002687 | FRMD3 | FRMD5 | ||
| OG0002691 | NTN4 | NTN4L | ||
| OG0002693 | RASSF1 | RASSF3 | RASSF5 | |
| OG0002694 | SUV39H1 | SUV39H2 | ||
| OG0002695 | WNT7A | WNT7B | ||
| OG0002697 | RBM15 | RBM15B | ||
| OG0002700 | SOST | SOSTDC1 | ||
| OG0002701 | KMT2C | KMT2D | ||
| OG0002702 | AMHR2 | TGFBR2 | ||
| OG0002703 | HOXA2 | HOXB2 | ||
| OG0002704 | MEOX1 | MEOX2 | ||
| OG0002708 | CAP1 | CAP2 | ||
| OG0002709 | CRABP1 | CRABP2 | ||
| OG0002714 | MPP3 | MPP4 | MPP7 | |
| OG0002715 | FZD5 | FZD8 | ||
| OG0002717 | ANKRD33 | ANKRD33B | ||
| OG0002720 | SLC35D1 | SLC35D2 | ||
| OG0002725 | LOC101749023 | LOC422320 | ||
| OG0002727 | FBXW7 | LOC419074 | ||
| OG0002729 | ARFIP1 | ARFIP2 | ||
| OG0002730 | FGF1 | FGF2 | ||
| OG0002731 | GSX1 | LOC107056377 | ||
| OG0002732 | LOC100857632 | STXBP4 | ||
| OG0002734 | ARHGAP36 | ARHGAP6 | ||
| OG0002735 | CCNI | CCNI2 | ||
| OG0002736 | CEP135 | TSGA10 | ||
| OG0002737 | EFEMP1 | FBLN5 | LOC112530169 | |
| OG0002738 | FBLN1 | FBLN2 | ||
| OG0002739 | RAD9A | RAD9B | ||
| OG0002740 | SMTN | SMTNL2 | ||
| OG0002741 | TBX1 | TBX10 | ||
| OG0002742 | CLTC | CLTCL1 | ||
| OG0002743 | RPESL | SBSPON | ||
| OG0002745 | RAB34 | RAB36 | ||
| OG0002746 | AIFM3 | LOC427826 | ||
| OG0002747 | RPS6KB1 | RPS6KB2 | ||
| OG0002748 | MTMR3 | MTMR4 | ||
| OG0002749 | PPM1E | PPM1F | ||
| OG0002752 | PQLC2 | PQLC2L | ||
| OG0002753 | RAP1GAP1 | RAP1GAP2-2 | ||
| OG0002754 | SCO1 | SCO2 | ||
| OG0002756 | PAFAH2 | PLA2G7 | ||
| OG0002757 | RPP25 | RPP25L | ||
| OG0002759 | ING4 | ING5 | ||
| OG0002760 | MAP6 | MAP6D1 | ||
| OG0002762 | CYTIP | GRASP | ||
| OG0002763 | BTBD3 | BTBD6 | ||
| OG0002764 | ADORA2A | ADORA2B | ||
| OG0002765 | PRKAR2A | PRKAR2B | ||
| OG0002767 | GUCY1A2 | GUCY1A3 | ||
| OG0002768 | PHTF1 | PHTF2 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !