| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0002412 | NT5C3A | NT5C3B | ||
| OG0002414 | SELENOP1 | SELENOP2 | ||
| OG0002416 | KLF6 | KLF7 | ||
| OG0002417 | ROR1 | ROR2 | ||
| OG0002418 | PGM1 | PGM5 | ||
| OG0002419 | HMGCS1 | HMGCS2 | ||
| OG0002420 | DBF4 | DBF4B | ||
| OG0002421 | TESK1 | TESK2 | ||
| OG0002424 | LOC107050992 | RAVER2 | ||
| OG0002425 | AK3 | AK4 | ||
| OG0002426 | RAD23A | RAD23B | ||
| OG0002427 | FCHO2 | LOC101748987 | SGIP1 | |
| OG0002428 | FAM114A1 | FAM114A2 | ||
| OG0002430 | L3MBTL2 | MBTD1 | ||
| OG0002431 | EGFL6 | NPNT | ||
| OG0002434 | EDA2R | TNFRSF19 | ||
| OG0002435 | NEK1 | NEK5 | ||
| OG0002436 | SAP30 | SAP30L | ||
| OG0002437 | YIPF5 | YIPF7 | ||
| OG0002438 | CCNA1 | CCNA2 | ||
| OG0002439 | GNL3 | LOC107049485 | ||
| OG0002442 | PDS5A | PDS5B | ||
| OG0002443 | ATP7A | ATP7B | ||
| OG0002444 | RBM26 | RBM27 | ||
| OG0002445 | MICU2 | MICU3 | ||
| OG0002446 | MAPK8IP3 | SPAG9 | ||
| OG0002449 | NDFIP1 | NDFIP2 | ||
| OG0002450 | BCL7A | BCL7B | ||
| OG0002451 | VPS37B | VPS37C | ||
| OG0002452 | EZH1 | EZH2 | ||
| OG0002453 | SGSM1 | SGSM2 | ||
| OG0002454 | GBAS | NIPSNAP1 | ||
| OG0002456 | PITPNA | PITPNB | ||
| OG0002457 | GRK2 | GRK3 | ||
| OG0002458 | COL26A1 | EMID1 | ||
| OG0002459 | DERL2 | DERL3 | ||
| OG0002460 | MLXIP | MLXIPL | ||
| OG0002463 | OSBP | OSBP2 | ||
| OG0002464 | CAMKK1 | CAMKK2 | ||
| OG0002465 | MEGF6 | MEGF6L | ||
| OG0002467 | SPSB1 | SPSB4 | ||
| OG0002468 | COPS7A | COPS7B | ||
| OG0002469 | GLT8D1 | GLT8D2 | ||
| OG0002470 | USP13 | USP5 | ||
| OG0002472 | DVL1 | DVL3 | ||
| OG0002474 | ANKRA2 | RFXANK | ||
| OG0002475 | MLLT1 | MLLT3 | ||
| OG0002477 | FUNDC1 | FUNDC2 | ||
| OG0002485 | SNX10 | SNX11 | ||
| OG0002487 | IFI35 | NMI | ||
| OG0002488 | FILIP1 | FILIP1L | LUZP1 | |
| OG0002490 | CTTNBP2 | CTTNBP2NL | ||
| OG0002492 | LOC112530215 | SEMA4B | ||
| OG0002493 | CABP7 | CALN1 | ||
| OG0002495 | ARVCF | CTNND1 | ||
| OG0002498 | CDK14 | CDK15 | ||
| OG0002499 | VWC2 | VWC2L | ||
| OG0002500 | OXR1 | TLDC2 | ||
| OG0002501 | THEMIS | THEMIS2 | ||
| OG0002511 | MIEF1 | MIEF2 | ||
| OG0002512 | LOC107050411 | RADIL | ||
| OG0002519 | PRKAR1A | PRKAR1B | ||
| OG0002522 | TMEM184A | TMEM184B | ||
| OG0002524 | UNK | UNKL | ||
| OG0002527 | SUN1 | SUN2 | ||
| OG0002528 | HEXDC | HEXDCL | ||
| OG0002529 | PITPNC1 | PITPNC1L | ||
| OG0002533 | SNAI1 | SNAI2 | ||
| OG0002536 | SUV39H1-2 | WASL | ||
| OG0002538 | PPP4R1 | PPP4R1L | ||
| OG0002542 | PDP1 | PDP2 | ||
| OG0002546 | HDGF | HDGFRP3 | ||
| OG0002547 | SPPL2A | SPPL2B | ||
| OG0002550 | RFX5 | RFX7 | ||
| OG0002551 | SEC11A | SEC11C | ||
| OG0002553 | LIX1 | LOC107051565 | ||
| OG0002555 | GABPB1 | GABPB2 | ||
| OG0002556 | CHKA | CHKB | ||
| OG0002557 | DDHD2 | SEC23IP | ||
| OG0002562 | GPR61 | GPR62 | ||
| OG0002563 | RGS10 | RGS12 | RGS14 | |
| OG0002565 | PCYOX1 | PCYOX1L | ||
| OG0002566 | KAZALD1 | LOC769726 | ||
| OG0002568 | NKX1-1 | NKX1-2 | ||
| OG0002569 | RNF122 | RNF24 | ||
| OG0002571 | PNPLA2 | PNPLA3 | ||
| OG0002572 | RASSF10 | RASSF9 | ||
| OG0002573 | PPP1R3B | PPP1R3C | ||
| OG0002579 | CAND1 | CAND2 | ||
| OG0002582 | SDF2 | SDF2L1 | ||
| OG0002585 | CUTA | None | ||
| OG0002588 | QSOX1 | QSOX2 | ||
| OG0002589 | UAP1 | UAP1L1 | ||
| OG0002590 | CTPS1 | CTPS2 | ||
| OG0002591 | CHORDC1 | ITGB1BP2 | ||
| OG0002594 | TPBG | TPBGL | ||
| OG0002595 | TMEM50A | TMEM50B | ||
| OG0002598 | NCKAP1 | NCKAP1L | ||
| OG0002599 | LOC101751286 | TRPC2L | ||
| OG0002604 | GXYLT1 | GXYLT2 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !