| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0001988 | ACSBG1 | ACSBG2 | ||
| OG0001990 | ZNF366 | ZNF710 | ||
| OG0001991 | SMAP1 | SMAP2 | ||
| OG0001992 | EYA1 | EYA2 | EYA4 | |
| OG0001993 | TINAG | TINAGL1 | ||
| OG0001994 | ELOVL2 | ELOVL5 | ||
| OG0001995 | ICK | MAK | ||
| OG0001996 | KCNK10 | KCNK2 | KCNK4 | |
| OG0001997 | MYB | MYBL1 | MYBL2 | |
| OG0001998 | SDCBP | SDCBP2 | ||
| OG0001999 | PHACTR1 | PHACTR2 | PHACTR3 | PHACTR4 |
| OG0002001 | MAP1B | MAP1S | ||
| OG0002002 | ZNF608 | ZNF609 | ||
| OG0002003 | FBXO25 | FBXO32 | ||
| OG0002004 | CDCA7 | CDCA7L | ||
| OG0002005 | NSFL1C | UBXN2A | UBXN2B | |
| OG0002006 | PDE7A | PDE7B | ||
| OG0002007 | ELL | ELL2 | MARVELD2 | |
| OG0002008 | BSG | NPTN | ||
| OG0002010 | ST8SIA2 | ST8SIA4 | ||
| OG0002011 | KIF27 | KIF7 | ||
| OG0002012 | UBQLN1 | UBQLN4 | ||
| OG0002013 | CRELD1 | CRELD2 | ||
| OG0002014 | STAB1 | STAB2 | ||
| OG0002015 | CNGB1 | CNGB3 | ||
| OG0002016 | COPG1 | COPG2 | ||
| OG0002017 | USP44 | USP49 | ||
| OG0002018 | CHL1 | NFASC | NRCAM | |
| OG0002019 | PRKCD | PRKCQ | ||
| OG0002020 | CAPZA1 | CAPZA2 | CAPZA3 | |
| OG0002021 | DUSP6 | DUSP7 | ||
| OG0002022 | POC1A | POC1B | ||
| OG0002023 | TBC1D22A | TBC1D22B | ||
| OG0002024 | KLHDC8A | KLHDC8B | ||
| OG0002025 | KIAA1324 | KIAA1324L | ||
| OG0002026 | ARHGEF3 | NET1 | ||
| OG0002027 | WNT5A | WNT5B | ||
| OG0002028 | NIT1 | NIT2 | ||
| OG0002029 | AUH | ECHDC2 | ||
| OG0002030 | WNT2 | WNT2B | ||
| OG0002031 | ST7 | ST7L | ||
| OG0002032 | C12H3orf18 | LOC100858737 | ||
| OG0002033 | PDZRN3 | PDZRN4 | ||
| OG0002034 | MAPKAPK2 | MAPKAPK3 | ||
| OG0002035 | MET | MST1R | ||
| OG0002036 | CHST11 | CHST13 | ||
| OG0002037 | TANC1 | TANC2 | ||
| OG0002040 | NAB1 | NAB2 | ||
| OG0002041 | FRZB | SFRP4 | ||
| OG0002042 | LMBR1 | LMBR1L | ||
| OG0002043 | OSBPL10 | OSBPL11 | ||
| OG0002044 | OSR1 | OSR2 | ||
| OG0002046 | MTMR9 | MTMR9LP | ||
| OG0002047 | ATP6V1C1 | ATP6V1C2 | ||
| OG0002048 | KCNQ2 | KCNQ4 | KCNQ5 | |
| OG0002049 | APOO | APOOL | ||
| OG0002050 | SATB1 | SATB2 | ||
| OG0002051 | MBOAT1 | MBOAT2 | ||
| OG0002052 | LOC421892 | TCEB3 | ||
| OG0002053 | STAM | STAM2 | ||
| OG0002056 | TMCC1 | TMCC2 | ||
| OG0002057 | ARHGAP18 | ARHGAP28 | ||
| OG0002058 | MPP2 | MPP6 | ||
| OG0002059 | FKBP14 | FKBP7 | ||
| OG0002060 | CLIP1 | CLIP2 | ||
| OG0002061 | CTNNB1 | JUP | ||
| OG0002062 | GPR158 | GPR179 | ||
| OG0002063 | WNT3 | WNT3A | ||
| OG0002064 | NBEAL1 | NBEAL2 | ||
| OG0002065 | CTDSP1 | CTDSPL | ||
| OG0002066 | DBNDD2 | DTNBP1 | ||
| OG0002067 | SGTA | SGTB | ||
| OG0002068 | TTC39A | TTC39B | ||
| OG0002069 | UHRF1 | UHRF2 | ||
| OG0002070 | HABP4 | SERBP1 | ||
| OG0002072 | CDC14A | CDC14B | ||
| OG0002073 | SYDE1 | SYDE2 | ||
| OG0002074 | PTCH1 | PTCH2 | ||
| OG0002075 | LOC107050163 | TECR | ||
| OG0002076 | KLF2 | KLF4 | ||
| OG0002077 | CLIP3 | CLIP4 | ||
| OG0002078 | GRIN3A | GRIN3B | ||
| OG0002079 | UBN1 | UBN2 | ||
| OG0002081 | GLA | NAGA | ||
| OG0002083 | PHKA1 | PHKA2 | ||
| OG0002084 | KLF12 | KLF3 | LOC101749773 | |
| OG0002085 | TBC1D1 | TBC1D4 | ||
| OG0002086 | UCHL1 | UCHL3 | ||
| OG0002087 | WWC1 | WWC2 | WWC3 | |
| OG0002088 | FCHSD1 | FCHSD2 | ||
| OG0002089 | STIM1 | STIM2 | ||
| OG0002090 | TRIM2 | TRIM3 | ||
| OG0002092 | USP35 | USP38 | ||
| OG0002093 | PPEF1 | PPEF2 | ||
| OG0002095 | CABLES1 | CABLES2 | ||
| OG0002096 | CCNG1 | CCNG2 | ||
| OG0002097 | FAM160A2 | FHIP1A | ||
| OG0002098 | PCTPL | STARD10 | ||
| OG0002099 | PITPNM1 | PITPNM3 | ||
| OG0002100 | TPST1 | TPST2 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !