| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0003018 | SYTL1 | SYTL2 | SYTL2L | |
| OG0003021 | CHST8 | CHST9 | ||
| OG0003024 | CIDEA | CIDEC | ||
| OG0003027 | ATP10B | ATP10D | ||
| OG0003028 | GNPDA1 | GNPDA2 | ||
| OG0003029 | C14H16orf45 | LOC101749287 | ||
| OG0003031 | ILF3 | STRBP | ||
| OG0003034 | MAZ | VEZF1 | ||
| OG0003035 | TMEFF1 | TMEFF2 | ||
| OG0003036 | ZNF512 | ZNF512B | ||
| OG0003042 | LRIT1 | LRIT3 | ||
| OG0003043 | CCKAR | CCKBR | ||
| OG0003061 | PAOX | SMOX | ||
| OG0003065 | TTPA | TTPAL | ||
| OG0003066 | WBP2 | WBP2NL | ||
| OG0003076 | PABPN1 | PABPN1L | ||
| OG0003100 | LYSMD1 | LYSMD2 | ||
| OG0003106 | LOC112531607 | NA | ||
| OG0003121 | GFI1 | GFI1B | ||
| OG0003140 | ATP6V1A | ATP6V1AL | ||
| OG0003143 | USF1 | USF2 | ||
| OG0003158 | NKX2-1 | NKX2-4 | ||
| OG0003173 | RAB18 | RAB18L | ||
| OG0003174 | PTGES3 | PTGES3L | ||
| OG0003184 | DNAJC15 | DNAJC19 | ||
| OG0003186 | TSC22D1 | TSC22D2 | TSC22D3 | |
| OG0003196 | KLF13 | KLF9 | ||
| OG0003198 | SLC24A1 | SLC24A2 | ||
| OG0003208 | KLF15 | KLF2 | ||
| OG0003209 | LOC121106612 | LOC419112 | ||
| OG0003210 | ATP6AP1 | ATP6AP1L | ||
| OG0003214 | IQSEC1 | IQSEC3 | ||
| OG0003217 | GBX1 | GBX2 | ||
| OG0003218 | PRR15 | PRR15L | ||
| OG0003227 | IRS2 | IRS4 | LOC107051846 | |
| OG0003232 | DAP | DAPL1 | ||
| OG0003237 | FBXL21 | FBXL3 | ||
| OG0003243 | RAB9A | RAB9B | ||
| OG0003247 | LOC107050620 | SRRM3 | ||
| OG0003250 | LIMK1 | LIMK2 | ||
| OG0003263 | LASP1 | NEB | NEBL | |
| OG0003269 | CISH | SOCS2 | ||
| OG0003270 | BARL | NR1H4 | ||
| OG0003273 | JAM2 | JAM3 | ||
| OG0003274 | KCNJ10 | KCNJ15 | ||
| OG0003275 | SRPX | SRPX2 | ||
| OG0003277 | TRIM13 | TRIM59 | ||
| OG0003278 | CLEC3A | CLEC3B | ||
| OG0003281 | ZBTB47 | ZNF652 | ||
| OG0003284 | SNPH | SYBU | ||
| OG0003285 | CLDN16 | CLDN16L | ||
| OG0003290 | KCNJ3 | KCNJ9 | ||
| OG0003305 | LOC112530773 | RBM33 | ||
| OG0003334 | NOG | NOG2 | ||
| OG0003385 | LBX1 | LBX2 | ||
| OG0003390 | ARL2 | ARL3 | ||
| OG0003398 | CYGB | GBE | ||
| OG0003416 | ARL13A | ARL13B | ||
| OG0003473 | ATOH1 | ATOH7 | ||
| OG0003505 | CDKN1A | CDKN1AL | ||
| OG0003507 | HOMER3 | SEMA4D | ||
| OG0003526 | CECR5 | CECR5L | ||
| OG0003531 | ACOD1 | IRG1L | ||
| OG0003544 | FAM167A | FAM167B | ||
| OG0003549 | CENPJ | TCP10 | ||
| OG0003581 | RHOD | RHOF | ||
| OG0003605 | TSPO | TSPO2 | ||
| OG0003607 | ASB14 | ASB15 | ||
| OG0003608 | LRRC10 | LRRC10B | ||
| OG0003610 | CG-16 | LGALS1 | ||
| OG0003612 | RASD1 | RASD2 | ||
| OG0003614 | IFFO1 | IFFO2 | ||
| OG0003615 | B4GALT3 | B4GALT4 | ||
| OG0003617 | GJA3 | LOC428702 | ||
| OG0003618 | C2CD4A | C2CD4C | ||
| OG0003620 | OPN1MSW | RHO | ||
| OG0003621 | NPY2R | NPY7R | ||
| OG0003627 | COL28A1 | LOC424167 | ||
| OG0003634 | LOC101748229 | NFIL3 | ||
| OG0003636 | EPAS1 | HIF1A | ||
| OG0003641 | GJD2 | LOC107049826 | ||
| OG0003647 | CPXM1 | CPXM2 | ||
| OG0003649 | GLIS1 | GLIS3 | ||
| OG0003658 | RIT1 | RIT2 | ||
| OG0003893 | LRP12 | LRP3 | ||
| OG0003903 | TNIP1 | TNIP3 | ||
| OG0003941 | ALMS1 | C6H10ORF90 | ||
| OG0003958 | MTMR10 | MTMR11 | MTMR12 | |
| OG0004025 | ABRA | LOC101751514 | ||
| OG0004039 | DAB1 | DAB2 | ||
| OG0004045 | SHROOM2 | SHROOM3 | SHROOM4 | |
| OG0004055 | FRMPD3 | FRMPD4 | ||
| OG0004101 | CYP1B1 | CYP1C1 | ||
| OG0004111 | LOC101748689 | LOC101748814 | ||
| OG0004123 | NHLH1 | NHLH2 | ||
| OG0004124 | LIPH | LIPI | ||
| OG0004127 | MARVELD3 | MRVLDC3 | ||
| OG0004140 | GJA10 | GJA9 | ||
| OG0004143 | OLFML1 | OLFML3 | ||
| OG0004145 | MAS1 | MRGPRH |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !