| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0009730 | GRAMD1B | GRAMD1C | ||
| OG0009735 | SENP6 | SENP7 | ||
| OG0009744 | POU2F1 | POU2F3 | ||
| OG0009749 | PDZD3 | PDZK1 | ||
| OG0009754 | BACH1 | BACH2 | ||
| OG0009759 | LCA5 | LCA5L | ||
| OG0009767 | PTCHD1 | PTCHD4 | ||
| OG0009781 | ELF1 | ELF2 | ||
| OG0009783 | RASL11A | RASL11B | ||
| OG0009786 | LATS1 | LATS2 | ||
| OG0009788 | DCUN1D4 | DCUN1D5 | ||
| OG0009802 | RNF111 | RNF165 | ||
| OG0009814 | PLEKHO1 | PLEKHO2 | ||
| OG0009817 | ANKRD24 | RAI14 | UACA | |
| OG0009819 | MMP2 | MMP9 | ||
| OG0009833 | ANKRD11 | ANKRD12 | ||
| OG0009836 | SPIRE1 | SPIRE2 | ||
| OG0009837 | ATXN1 | ATXN1L | ||
| OG0009839 | MKRN1 | MKRN2 | ||
| OG0009842 | FGD3 | FGD4 | ||
| OG0009848 | DCP1A | DCP1B | ||
| OG0009856 | LMCD1 | TES | ||
| OG0009857 | IRAK2 | IRAK4 | ||
| OG0009867 | PPARGC1A | PPARGC1B | PPRC1 | |
| OG0009872 | CDHR1 | CDHR2 | ||
| OG0009881 | GRXCR1 | GRXCR2 | ||
| OG0009889 | ELFN1 | ELFN2 | ||
| OG0009896 | ZC3H7A | ZC3H7B | ||
| OG0009906 | WSB1 | WSB2 | ||
| OG0009910 | HSPB1 | HSPB8 | ||
| OG0009936 | RC3H1 | RC3H2 | ||
| OG0009937 | OLFML2A | OLFML2B | ||
| OG0009971 | LARP4 | LARP4B | ||
| OG0009995 | COL15A1 | COL18A1 | ||
| OG0010024 | FZD3 | FZD6 | ||
| OG0010036 | SDC1 | SDC2 | SDC3 | SDC4 |
| OG0010068 | GPAM | GPAT2 | ||
| OG0010071 | PROM1 | PROM2 | ||
| OG0010076 | R3HCC1 | R3HCC1L | ||
| OG0010078 | LETM1 | LETM2 | ||
| OG0010097 | GRHL1 | GRHL3 | ||
| OG0010124 | LHB | TSHB | ||
| OG0010147 | CALCOCO2 | TAX1BP1 | ||
| OG0010150 | TMEM59 | TMEM59L | ||
| OG0010164 | CCDC85A | CCDC85C | ||
| OG0010183 | TTC7A | TTC7B | ||
| OG0010190 | FOXN2 | FOXN3 | ||
| OG0010215 | NFKBIA | NFKBIB | NFKBIE | |
| OG0010218 | BAZ2A | BAZ2B | ||
| OG0010228 | USP53 | USP54 | ||
| OG0010233 | RNF130 | RNF150 | ||
| OG0010241 | BANK1 | PIK3AP1 | ||
| OG0010251 | SORBS1 | SORBS2 | ||
| OG0010263 | LOC422926 | NA | ||
| OG0010397 | SNX30 | SNX7 | ||
| OG0010398 | SLC44A1 | SLC44A3 | ||
| OG0010404 | ELOVL1 | ELOVL7 | ||
| OG0010408 | ACOT11 | ACOT12 | ||
| OG0010412 | DNAJC6 | GAK | ||
| OG0010472 | MYBPC1 | MYBPC2 | MYBPC3 | MYBPH |
| OG0010486 | ADARB1 | ADARB2 | ||
| OG0010875 | GAS2 | GAS2L3 | ||
| OG0010899 | PHC1 | PHC3 | ||
| OG0010904 | ATN1 | RERE | ||
| OG0010937 | CHST2 | CHST7 | ||
| OG0010942 | TFDP1 | TFDP2 | ||
| OG0010946 | SCEL | ZNF185L | ||
| OG0010954 | SERPINE2 | SERPINE3 | SERPINI1 | |
| OG0010988 | EXOC3 | EXOC3L1 | ||
| OG0010990 | HERPUD1 | HERPUD2 | ||
| OG0010994 | MC1R | MC3R | MC4R | MC5R |
| OG0011039 | FNBP1 | FNBP1L | ||
| OG0011099 | KLF10 | KLF11 | ||
| OG0011118 | CCM2 | CCM2L | ||
| OG0011135 | RAB11FIP1 | RAB11FIP2 | RAB11FIP5 | |
| OG0011137 | KAT6A | KAT6B | ||
| OG0011146 | AZIN1 | AZIN2 | ODC1 | |
| OG0011161 | ARHGEF18 | LOC112532089 | ||
| OG0011165 | USP2 | USP21 | ||
| OG0011168 | RUSC1 | RUSC2 | ||
| OG0011180 | ACBD4 | ACBD5 | ||
| OG0011186 | ABI2 | ABI3 | ||
| OG0011192 | APC | APC2 | ||
| OG0011205 | SYT14 | SYT16 | ||
| OG0011233 | HOXC10 | HOXD10 | ||
| OG0011277 | AGTR1 | AGTR2 | ||
| OG0011401 | DBX1 | DBX2 | ||
| OG0011404 | BACE1 | BACE2 | ||
| OG0011412 | BRAF | RAF1 | ||
| OG0011413 | LRRTM1 | LRRTM2 | ||
| OG0011414 | PWWP2A | PWWP2B | ||
| OG0011454 | LCOR | LCORL | ||
| OG0011928 | SFRP1 | SFRP5 | ||
| OG0011934 | MYC | MYCL | MYCN | |
| OG0011970 | PTGER3 | PTGER4 | PTGFR | TBXA2R |
| OG0011977 | C5H14orf4 | IRF2BP2 | ||
| OG0012094 | LIMCH1 | LMO7 | ||
| OG0012127 | NKX3-1 | NKX3-2 | ||
| OG0012131 | ARHGAP15 | ARHGAP27 | ||
| OG0012755 | RBM12 | RBM12B |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !