| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0004147 | MARCKS | MARCKSL1 | ||
| OG0004149 | PFN1 | PFN2 | ||
| OG0004151 | APLNR | GPR25 | ||
| OG0004162 | PLCG1 | None | ||
| OG0004166 | FKBP1B | FKBP1C | ||
| OG0004219 | MPRIP | TRIOBP | ||
| OG0004334 | SLK | STK10 | ||
| OG0004440 | LOC121107413 | LOC121111178 | ||
| OG0004512 | MIA2 | MIA3 | ||
| OG0004551 | RIN2 | RIN3 | ||
| OG0004562 | ARID4A | ARID4B | ||
| OG0004627 | ARHGAP21 | ARHGAP23 | ||
| OG0004650 | RASSF2 | RASSF6 | ||
| OG0004921 | RP11-762I7.5 | None | ||
| OG0005037 | CORIN | ST14 | TMPRSS6 | TMPRSS7 |
| OG0005054 | RALGAPA1 | RALGAPA2 | ||
| OG0005080 | CERS2 | CERS4 | ||
| OG0005089 | ENAH | VASP | ||
| OG0005093 | GCG | LOC100858942 | ||
| OG0005098 | LOC101747869 | LOC107055157 | LOC423240 | |
| OG0005138 | MICALL1 | MICALL2 | ||
| OG0005199 | DHRS7B | DHRS7C | ||
| OG0005429 | BRD7 | BRD9 | ||
| OG0005440 | SAFB | SLTM | ||
| OG0005459 | PSTPIP1 | PSTPIP2 | ||
| OG0005511 | EGR1 | EGR3 | LOC101748577 | |
| OG0005522 | SH3PXD2A | SH3PXD2B | ||
| OG0005526 | PM20D2 | SRSF10 | ||
| OG0005558 | ADD1 | ADD3 | ||
| OG0005598 | NEURL1 | NEURL1B | ||
| OG0005648 | PDXP | PGP | ||
| OG0005656 | CPSF6 | CPSF7 | ||
| OG0005715 | ODF2 | ODF2L | ||
| OG0005716 | SEC16A | SEC16B | ||
| OG0005838 | PRSS23 | PRSS35 | ||
| OG0005843 | CEP85 | CEP85L | ||
| OG0005906 | SCAF4 | SCAF8 | ||
| OG0006072 | BEGAIN | TJAP1 | ||
| OG0006089 | GPATCH2 | GPATCH2L | ||
| OG0006098 | ABHD12 | ABHD12B | ||
| OG0006113 | RPS6KC1 | RPS6KL1 | ||
| OG0006311 | CISD1 | CISD2 | ||
| OG0006338 | FAM149A | FAM149B1 | ||
| OG0006378 | CDC37 | CDC37L1 | ||
| OG0006382 | EPS8 | EPS8L2 | LOC107050775 | |
| OG0006810 | PRICKLE1 | PRICKLE2 | ||
| OG0006843 | SLMAP | TRAF3IP3 | ||
| OG0006861 | STRADA | STRADB | ||
| OG0006870 | EPC1 | EPC2 | ||
| OG0006872 | NEMP1 | NEMP2 | ||
| OG0006892 | NFE2L1 | NFE2L2 | ||
| OG0006908 | STARD3 | STARD3NL | ||
| OG0006915 | CAMSAP1 | CAMSAP2 | CAMSAP3 | |
| OG0006929 | PDCL2 | PDCL3 | ||
| OG0007074 | RANBP3 | RANBP3L | ||
| OG0007166 | INPP4A | INPP4B | ||
| OG0007290 | FOXN1 | FOXN4 | ||
| OG0007400 | RNF43 | ZNRF3 | ||
| OG0007418 | SKI | SKIL | ||
| OG0007508 | HIVEP1 | HIVEP2 | ZNF831 | |
| OG0007510 | LOC101749299 | PDCD4 | ||
| OG0007528 | HEBP1 | LOC123575613 | ||
| OG0007542 | ACHRB | VMO1 | ||
| OG0007544 | TJP1 | TJP2 | TJP3 | |
| OG0007550 | NFAT5 | NFATC1 | NFATC2 | NFATC3 |
| OG0007556 | FGD5 | FGD6 | ||
| OG0007567 | CUX1 | CUX2 | ||
| OG0007578 | LOC420716 | PRLH | ||
| OG0007580 | NRN1 | TP53TG5 | ||
| OG0007583 | SOX17 | SOX7 | ||
| OG0007588 | NPPC | NPPC-2 | ||
| OG0007608 | LOC101749344 | LOC771917 | ||
| OG0007615 | CNR1 | CNR2 | ||
| OG0007660 | GPR34 | GPR34L | ||
| OG0007775 | TOX | TOX2 | TOX3 | |
| OG0008007 | TMEM39A | TMEM39B | ||
| OG0008027 | GPR119 | LOC101750121 | ||
| OG0008173 | CYB561 | CYBRD1 | ||
| OG0008393 | PARP6 | PARP8 | ||
| OG0008798 | KIAA1549 | KIAA1549L | ||
| OG0008802 | ETS1 | ETS2 | ||
| OG0008831 | AXIN1 | AXIN2 | ||
| OG0008887 | SH2B2 | SH2B3 | ||
| OG0008888 | DOC2B | RPH3A | ||
| OG0008891 | TOR1A | TOR3A | TOR4A | |
| OG0008893 | PRRC2B | PRRC2C | ||
| OG0008905 | HHAT | HHATL | ||
| OG0008926 | PHF20 | PHF20L1 | ||
| OG0008939 | ARID5A | ARID5B | ||
| OG0008946 | GATAD2A | GATAD2B | ||
| OG0008967 | PLD4 | PLD5 | ||
| OG0008970 | STON1 | STON2 | ||
| OG0009055 | SREK1 | SRSF11 | ||
| OG0009534 | GTF3A | ZXDC | ||
| OG0009673 | PHRF1 | SCAF11 | ||
| OG0009685 | PLXNB1 | PLXNB2 | PLXNC1 | PLXND1 |
| OG0009701 | RIC8A | RIC8B | ||
| OG0009709 | CAPRIN1 | CAPRIN2 | ||
| OG0009717 | ECE2 | KEL | ||
| OG0009721 | ZNF362 | ZNF384 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !