| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0002271 | SMOC1 | SMOC2 | ||
| OG0002273 | PPP4R3A | PPP4R3B | ||
| OG0002277 | RHOU | RHOV | ||
| OG0002278 | IGSF9 | IGSF9B | ||
| OG0002279 | OXSR1 | STK39 | ||
| OG0002282 | FAM161A | FAM161B | ||
| OG0002283 | DISP1 | DISP2 | ||
| OG0002284 | SIK1 | SIK2 | ||
| OG0002286 | NTPCR | TMEM138 | ||
| OG0002287 | PRPH2 | ROM1 | ||
| OG0002288 | CHPF | CHPF2 | ||
| OG0002289 | INHBA | INHBB | ||
| OG0002290 | CRTAP | P3H4 | ||
| OG0002292 | POU6F1 | POU6F2 | ||
| OG0002295 | IP6K1 | IP6K3 | ||
| OG0002296 | PTPRN | PTPRN2 | ||
| OG0002297 | ITGA6 | ITGA7 | ||
| OG0002298 | EIF4EBP1 | EIF4EBP2 | ||
| OG0002299 | SEC24C | SEC24D | ||
| OG0002300 | CASP3 | CASP7 | ||
| OG0002301 | MOB1A | MOB1B | ||
| OG0002302 | ANKHD1 | ANKRD17 | ||
| OG0002303 | OGDH | OGDHL | ||
| OG0002304 | PLA2G12A | PLA2G12B | ||
| OG0002305 | WNT8A | WNT8B | ||
| OG0002306 | DNAJB12 | DNAJB14 | DNAJC18 | |
| OG0002308 | SPARC | SPARCL1 | ||
| OG0002309 | PRDM8 | ZNF488 | ||
| OG0002310 | AREG | HBEGF | ||
| OG0002312 | ACACA | ACACB | ||
| OG0002313 | DGKI | DGKZ | ||
| OG0002314 | MTCH1 | MTCH2 | ||
| OG0002316 | ARFGAP2 | ARFGAP3 | ||
| OG0002317 | TCP11 | TCP11L1 | TCP11L2 | |
| OG0002318 | GPX7 | GPX8 | ||
| OG0002320 | CPT1A | LOC121106914 | ||
| OG0002321 | E2F7 | E2F8 | ||
| OG0002324 | CAB39 | CAB39L | ||
| OG0002325 | AMMECR1 | AMMECR1L | ||
| OG0002326 | PCYT1A | PCYT1B | ||
| OG0002328 | LAMP1 | LAMP2 | ||
| OG0002329 | LIMS1 | LIMS2 | ||
| OG0002332 | LOC107050626 | LRCH1 | LRCH2 | LRCH3 |
| OG0002333 | FARP1 | FARP2 | FRMD7 | |
| OG0002334 | ACSL3 | ACSL4 | ||
| OG0002335 | UPF3A | UPF3B | ||
| OG0002336 | WDFY1 | WDFY2 | ||
| OG0002337 | PREX1 | PREX2 | ||
| OG0002338 | SOX11 | SOX12 | SOX4 | |
| OG0002339 | PCMTD1 | PCMTD2 | ||
| OG0002340 | AKAP7 | LOC124417743 | ||
| OG0002342 | CIB2 | CIB3 | ||
| OG0002343 | AGBL1 | AGTPBP1 | ||
| OG0002344 | EFR3A | EFR3B | ||
| OG0002345 | OGFR | OGFRL1 | ||
| OG0002346 | EPT1L | SELENOI | ||
| OG0002348 | LAMA3 | LAMA5 | ||
| OG0002349 | IGFBP3 | IGFBP5 | ||
| OG0002350 | SAXO1 | SAXO2 | ||
| OG0002351 | SNX1 | SNX2 | ||
| OG0002352 | APBA1 | APBA2 | APBA3 | |
| OG0002354 | ACER1 | ACER2 | ||
| OG0002358 | SERINC4 | SERINC5 | ||
| OG0002359 | FEM1A | FEM1C | ||
| OG0002360 | PLAG1 | PLAGL1 | ||
| OG0002361 | PGPEP1 | PGPEP1L | ||
| OG0002362 | RNF115 | RNF126 | ||
| OG0002363 | CSPG4 | FREM3 | ||
| OG0002365 | BTBD1 | BTBD2 | ||
| OG0002369 | USP15 | USP4 | ||
| OG0002371 | TWF1 | TWF2 | ||
| OG0002372 | NR2C1 | NR2C2 | ||
| OG0002373 | GRIP1 | GRIP2 | ||
| OG0002374 | SEC61A1 | SEC61A2 | ||
| OG0002375 | GPR27 | GPR85 | ||
| OG0002377 | SFMBT1 | SFMBT2 | ||
| OG0002379 | BICD1 | BICD2 | ||
| OG0002380 | FEZF1 | FEZF2 | ||
| OG0002382 | PTPN12 | PTPN22 | ||
| OG0002385 | AHCYL1 | AHCYL2 | ||
| OG0002386 | PHTF1 | RSBN1L | ||
| OG0002388 | DENND6A | DENND6B | ||
| OG0002390 | ACVR2A | ACVR2B | ||
| OG0002391 | FBXL2 | FBXL20 | ||
| OG0002392 | PEX11A | PEX11B | ||
| OG0002393 | SLC25A39 | SLC25A40 | ||
| OG0002394 | NACA | NACAD | ||
| OG0002395 | UPP1 | UPP2 | ||
| OG0002396 | EVX1 | EVX2 | ||
| OG0002397 | HOXA1 | HOXB1 | HOXD1 | |
| OG0002398 | HOXA5 | HOXB5 | HOXC5 | |
| OG0002399 | LOC107049543 | PURA | PURG | |
| OG0002400 | RRAGC | RRAGD | ||
| OG0002401 | KIAA0319 | KIAA0319L | LRP11 | |
| OG0002402 | LMO1 | LMO3 | ||
| OG0002403 | RAB32 | RAB38 | ||
| OG0002406 | KIF13A | KIF13B | ||
| OG0002409 | SGCA | SGCE | ||
| OG0002410 | TOP2A | TOP2B | ||
| OG0002411 | WNT9A | WNT9B |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !