| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0012762 | BAG3 | BAG4 | ||
| OG0012782 | DLX2 | DLX3 | DLX5 | |
| OG0012873 | ASB11 | ASB5 | ||
| OG0012885 | TEKT3 | TEKT5 | ||
| OG0012894 | TRIB1 | TRIB2 | ||
| OG0012914 | SPTBN2 | SPTBN4L | ||
| OG0015107 | LOC100858452 | SCRT2 | ||
| OG0031689 | LIN7C | LOC121113052 | ||
| OG0031690 | ZCCHC11 | ZCCHC6 | ||
| OG0031691 | CADPS | CADPS2 | ||
| OG0031692 | FAM134A | FAM134C | ||
| OG0031694 | ELMSAN1 | TRERF1 | ||
| OG0031695 | EMX1 | EMX2 | ||
| OG0031696 | ACVR1 | ACVR1L | ||
| OG0031697 | FAM160B1 | FAM160B2 | ||
| OG0031698 | FAM65A | FAM65C | ||
| OG0031699 | CNOT7 | CNOT8 | ||
| OG0031700 | KIAA0922 | TMEM131 | ||
| OG0031701 | RPL22 | RPL22L1 | ||
| OG0031702 | QPCT | QPCTL | ||
| OG0031703 | METTL111A | METTL11B | ||
| OG0031704 | MEP1A | MEP1B | ||
| OG0031705 | LRBA | NBEA | ||
| OG0031706 | CPSF4 | CPSF4L | ||
| OG0031707 | HGF | MST1 | ||
| OG0031708 | EN1 | EN2 | ||
| OG0031709 | NIPAL2 | NIPAL3 | ||
| OG0031710 | PCBD1 | PCBD2 | ||
| OG0031711 | RBM24 | RBM38 | ||
| OG0031712 | HDGFRP2 | PSIP1 | ||
| OG0031713 | PLEKHA3 | PLEKHA8 | ||
| OG0031714 | RAP1A | RAP1B | ||
| OG0031718 | GALR1 | GALR1L | ||
| OG0031719 | BAHCC1 | TNRC18 | ||
| OG0031721 | TEX2 | TEX2L | ||
| OG0031722 | LOC395991 | LOC417741 | ||
| OG0031723 | SPECC1 | SPECC1L | ||
| OG0000157 | ARF5 | ARF6 | ||
| OG0000168 | DLGAP1L | DLGAP3 | DLGAP4 | |
| OG0000179 | GRIN2A | GRIN2B | GRIN2C | |
| OG0000188 | CNTNAP2 | CNTNAP5 | ||
| OG0000196 | HNRNPC | RALY | RALYL | |
| OG0000279 | CACNA1B | CACNA1E | LOC107049790 | |
| OG0000288 | ASIC2 | ASIC4 | LOC107055878 | |
| OG0000296 | AOC1 | AOC3 | ||
| OG0000337 | MAGI2 | MAGI3 | ||
| OG0000349 | CSMD1 | CSMD2 | ||
| OG0000366 | NLGN1 | NLGN3 | NLGN4L | |
| OG0000371 | ATP2B1 | ATP2B2 | ATP2B4 | |
| OG0000402 | FER1L4 | FER1L6 | OTOF | |
| OG0000427 | ADGRA1L | ADGRA2 | ADGRA3L | |
| OG0000481 | MICAL1 | MICAL2 | MICAL3 | |
| OG0000490 | LOC107049082 | NKAIN1 | NKAIN2 | NKAIN4 |
| OG0000493 | BTD | VNN1 | ||
| OG0000530 | ARHGEF4 | ARHGEF9 | SPATA13 | |
| OG0000543 | PDE1A | PDE1B | PDE1C | |
| OG0000564 | ELMO1 | ELMO2 | ELMO3 | |
| OG0000567 | GALNT18 | GALNT9 | WBSCR17 | |
| OG0000588 | PSD | PSD2 | ||
| OG0000605 | AGAP1 | AGAP2 | AGAP3 | |
| OG0000660 | GPC2 | GPC3 | GPC5 | |
| OG0000662 | XKR4 | XKR6 | XKR7 | |
| OG0000669 | DIP2A | DIP2B | DIP2C | |
| OG0000671 | KDM4A | KDM4B | KDM4C | |
| OG0000675 | CDX1 | CDX2 | CDX4 | |
| OG0000717 | BRWD3 | PHIP | ||
| OG0000719 | MID1 | MID2 | ||
| OG0000738 | ANK1 | ANK2 | ANK3 | |
| OG0000748 | SEMA6A | SEMA6B | SEMA6C | SEMA6D |
| OG0000765 | RARA | RARB | ||
| OG0000812 | LOC107050724 | VAV2 | VAV3 | |
| OG0000823 | SIPA1L1 | SIPA1L2 | ||
| OG0000853 | SYN2 | SYN3 | ||
| OG0000854 | SLC19A2 | SLC19A3 | ||
| OG0000855 | ERC1 | ERC2 | ||
| OG0000869 | ATP8A1 | ATP8A2 | ||
| OG0000871 | DIAPH2 | DIAPH3 | ||
| OG0000906 | ZFHX3 | ZFHX4 | ||
| OG0000959 | PTK2 | PTK2B | ||
| OG0000973 | RIMS1 | RIMS2 | ||
| OG0000982 | SH3RF1 | SH3RF3 | ||
| OG0000984 | DLC1 | STARD13 | STARD8 | |
| OG0000990 | AUTS2 | FBRSL1 | ||
| OG0000997 | ARPP21 | R3HDM1 | R3HDM2 | |
| OG0001015 | PIEZO1 | PIEZO2 | ||
| OG0001055 | DNMT3A | DNMT3B | ||
| OG0001065 | CACNA2D3 | CACNA2D4 | ||
| OG0001067 | SEMA5A | SEMA5B | ||
| OG0001073 | HAP1 | TRAK1 | TRAK2 | |
| OG0001107 | ZNF423 | ZNF521 | ||
| OG0001134 | UBB | UBC | ||
| OG0001141 | ALK | LTK | ||
| OG0001142 | REL | RELA | ||
| OG0001155 | MYOT | MYPN | PALLD | |
| OG0001166 | LAMA1 | LAMA2 | ||
| OG0001169 | LOC407092 | UBAP2L | ||
| OG0001173 | MYO9A | MYO9B | ||
| OG0001176 | FRMD4A | FRMD4B | ||
| OG0001203 | CDH2 | CDH4 | ||
| OG0001211 | MDGA1 | MDGA2 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !