| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0001581 | SIRT2 | SIRT3 | ||
| OG0001582 | ANGPTL1 | ANGPTL2 | ||
| OG0001586 | RALGDS | RGL1 | ||
| OG0001587 | PPIP5K1 | PPIP5K2 | ||
| OG0001589 | ATP6V1G1 | ATP6V1G3 | ||
| OG0001590 | FUBP1 | FUBP3 | ||
| OG0001593 | PKN2 | PKN3 | ||
| OG0001595 | COL24A1 | COL27A1 | ||
| OG0001597 | SLC25A24 | SLC25A25 | ||
| OG0001598 | LHX2 | LHX9 | ||
| OG0001599 | NEK6 | NEK7 | ||
| OG0001600 | PAPPA | PAPPA2 | ||
| OG0001601 | TIAM1 | TIAM2 | ||
| OG0001602 | TAB2 | TAB3 | ||
| OG0001603 | ARHGAP20 | LOC422171 | TAGAP | |
| OG0001604 | USP16 | USP45 | ||
| OG0001605 | SYNJ1 | SYNJ2 | ||
| OG0001606 | FOXO1 | FOXO3 | FOXO4 | FOXO6 |
| OG0001607 | OLIG2 | OLIG3 | ||
| OG0001608 | SLC35F1 | SLC35F2 | ||
| OG0001609 | IMPG1 | IMPG2 | ||
| OG0001610 | ANGEL1 | ANGEL2 | ||
| OG0001611 | SOS1 | SOS2 | ||
| OG0001612 | TTBK1 | TTBK2 | ||
| OG0001613 | DLL1 | DLL4 | ||
| OG0001614 | FERMT1 | FERMT2 | ||
| OG0001615 | SRD5A1 | SRD5A2 | ||
| OG0001618 | CEP170 | CEP170B | ||
| OG0001619 | FAM98A | FAM98B | ||
| OG0001620 | GREM1 | GREM2 | ||
| OG0001621 | DAAM1 | DAAM2 | ||
| OG0001622 | OTX1 | OTX2 | ||
| OG0001624 | USP25 | USP28 | ||
| OG0001625 | RGS6 | RGS7 | ||
| OG0001626 | HSP90AA1 | HSP90AB1 | ||
| OG0001627 | MOB3A | MOB3B | MOB3C | |
| OG0001628 | APLP2 | APP | ||
| OG0001629 | ERG | FLI1 | ||
| OG0001631 | DIRAS1 | DIRAS2 | ||
| OG0001632 | ACBD3 | TMED8 | ||
| OG0001636 | TMEM106B | TMEM106C | ||
| OG0001637 | MYO1D | MYO1G | ||
| OG0001640 | BCL2 | BCL2L1 | ||
| OG0001641 | EWSR1 | FUS | TAF15 | |
| OG0001643 | RAMP2 | RAMP3 | ||
| OG0001644 | METTL2A | METTL8 | ||
| OG0001647 | NEUROG1 | NEUROG2 | NEUROG3 | |
| OG0001649 | CHUK | IKBKB | ||
| OG0001650 | CSGALNACT1 | CSGALNACT2 | ||
| OG0001651 | SGMS1 | SGMS2 | ||
| OG0001655 | SHANK2 | SHANK3 | ||
| OG0001656 | WEE1 | WEE2 | ||
| OG0001658 | PDE3A | PDE3B | ||
| OG0001659 | NECAB1 | NECAB3 | ||
| OG0001660 | UGGT1 | UGGT2 | ||
| OG0001661 | PLEKHB1 | PLEKHB2 | ||
| OG0001665 | AMOT | AMOTL1 | AMOTL2 | |
| OG0001666 | LOC101751669 | RGMA | ||
| OG0001667 | CHD1Z | CHD2 | ||
| OG0001671 | ROCK1 | ROCK2 | ||
| OG0001674 | SHB | SHE | SHF | |
| OG0001675 | MFSD2A | MFSD2B | ||
| OG0001677 | CHRNA7 | CHRNA7L | ||
| OG0001678 | SKOR1 | SKOR2 | ||
| OG0001681 | HNRNPM | MYEF2 | ||
| OG0001684 | GOLPH3 | GOLPH3L | ||
| OG0001685 | OTUD7A | OTUD7B | ||
| OG0001687 | CHCHD3 | CHCHD6 | ||
| OG0001688 | GATA2 | GATA3 | ||
| OG0001689 | ADIPOR1 | ADIPOR2 | ||
| OG0001692 | SMC1A | SMC1B | ||
| OG0001693 | PPM1H | PPM1J | PPM1M | |
| OG0001694 | NUAK1 | NUAK2 | ||
| OG0001696 | SLC25A12 | SLC25A13 | ||
| OG0001698 | SPOP | SPOPL | ||
| OG0001700 | ZEB1 | ZEB2 | ||
| OG0001701 | LOC107050760 | STAC | ||
| OG0001702 | LOC101747338 | PHF13 | ||
| OG0001703 | ARHGAP35 | ARHGAP5 | ||
| OG0001704 | BZW1 | BZW2 | ||
| OG0001705 | CCNT1 | CCNT2 | ||
| OG0001706 | SLC20A1 | SLC20A2 | ||
| OG0001708 | MTCL1 | SOGA1 | SOGA3 | |
| OG0001709 | ADTRP | AIG1 | ||
| OG0001710 | PUM1 | PUM2 | ||
| OG0001711 | PKIA | PKIB | ||
| OG0001712 | HEY1 | HEY2 | HEYL | |
| OG0001714 | KIF21A | KIF21B | ||
| OG0001715 | MME | MMEL1 | ||
| OG0001716 | SULF1 | SULF2 | ||
| OG0001719 | ACTR3 | ACTR3B | ||
| OG0001720 | FZD1 | FZD2 | FZD7 | |
| OG0001722 | GORASP1 | GORASP2 | ||
| OG0001724 | ORAI1 | ORAI2 | ||
| OG0001725 | DYNC1I1 | DYNC1I2 | ||
| OG0001726 | FAM126A | FAM126B | ||
| OG0001727 | KANK1 | KANK3 | ||
| OG0001728 | TNPO1 | TNPO2 | ||
| OG0001729 | SYK | ZAP70 | ||
| OG0001731 | IGSF9 | TAGLN | TAGLN3 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !