| Ohnologroup | Ohnolog1 | Ohnolog2 | Ohnolog3 | Ohnolog4 |
|---|---|---|---|---|
| OG0001417 | PLEKHG1 | PLEKHG3 | ||
| OG0001419 | FLVCR1 | FLVCR2 | ||
| OG0001420 | UBR1 | UBR2 | ||
| OG0001421 | PELI1 | PELI2 | ||
| OG0001422 | BMI1 | PCGF2 | ||
| OG0001424 | MLLT10 | MLLT6 | ||
| OG0001425 | EPB41L4B | EPB41L5 | ||
| OG0001428 | NFKB1 | NFKB2 | ||
| OG0001431 | P4HA1 | P4HA2 | ||
| OG0001432 | DKK1 | DKK2 | ||
| OG0001433 | TSPAN14 | TSPAN5 | ||
| OG0001434 | KAT2A | KAT2B | ||
| OG0001435 | LOC107054982 | ZMIZ1 | ||
| OG0001436 | PLK2 | PLK3 | ||
| OG0001437 | CASK | MPP1 | ||
| OG0001438 | IRF1 | IRF2 | ||
| OG0001439 | RAP2A | RAP2B | RAP2C | |
| OG0001440 | SLC35F3 | SLC35F4 | ||
| OG0001442 | NT5DC2 | NT5DC3 | ||
| OG0001443 | CAV1 | CAV3 | ||
| OG0001446 | LOC426385 | PDIK1L | STK35 | |
| OG0001448 | NEDD4 | NEDD4L | ||
| OG0001449 | SYCP2 | SYCP2L | ||
| OG0001452 | DMXL1 | DMXL2 | ||
| OG0001453 | ARNT | ARNT2 | ||
| OG0001454 | RFLNA | RFLNB | ||
| OG0001457 | TFPI | TFPI2 | ||
| OG0001459 | SMARCC1 | SMARCC2 | ||
| OG0001461 | MARCH11 | MARCH4 | ||
| OG0001462 | KLHL40 | KLHL41 | ||
| OG0001463 | GMEB1 | GMEB2 | ||
| OG0001465 | STK3 | STK4 | ||
| OG0001466 | NCOA2 | NCOA3 | ||
| OG0001469 | SMARCA2 | SMARCA4 | ||
| OG0001470 | HOOK1 | HOOK3 | ||
| OG0001471 | FKBP10 | FKBP9 | ||
| OG0001472 | BTF3 | BTF3L4 | ||
| OG0001473 | CYFIP1 | CYFIP2 | ||
| OG0001476 | HLF | TEF | ||
| OG0001477 | PRPS1 | PRPS2 | ||
| OG0001478 | SGCD | SGCG | SGCZ | |
| OG0001481 | CREBBP | EP300 | ||
| OG0001482 | RIMBP2 | TSPOAP1 | ||
| OG0001483 | KCTD10 | TNFAIP1 | ||
| OG0001484 | DEF6 | SWAP70 | ||
| OG0001485 | RASA4 | RASAL1 | ||
| OG0001486 | LOC107050692 | TAOK1 | TAOK3 | |
| OG0001487 | MECOM | PRDM16 | ||
| OG0001489 | CLSTN1 | CLSTN2 | CLSTN3 | |
| OG0001493 | LRRC75A | LRRC75B | ||
| OG0001494 | LOC107051531 | PPP1R14C | PPP1R14D | |
| OG0001500 | RIMS2 | RIMS4 | ||
| OG0001501 | IFI27L2 | IFI6 | ||
| OG0001514 | FUCA1 | FUCA2 | ||
| OG0001515 | ARL4A | ARL4C | ||
| OG0001516 | FSCN1 | FSCN2 | ||
| OG0001517 | CDR2 | CDR2L | ||
| OG0001518 | LLGL1 | LLGL2 | ||
| OG0001519 | SMURF1 | SMURF2 | ||
| OG0001520 | LRTM1 | LRTM2 | ||
| OG0001521 | GGA1 | GGA2 | GGA3 | |
| OG0001523 | NDE1 | NDEL1 | ||
| OG0001525 | XYLT1 | XYLT2 | ||
| OG0001526 | OPN5 | OPN5L1 | ||
| OG0001527 | CYB5R2 | CYB5R3 | ||
| OG0001528 | CSNK2A1 | CSNK2A2 | ||
| OG0001530 | GFOD1 | GFOD2 | ||
| OG0001531 | DUSP15 | DUSP22 | DUSP22AL | |
| OG0001532 | ERN1 | ERN2 | ||
| OG0001535 | LSM14A | LSM14B | ||
| OG0001536 | RBL1 | RBL2 | ||
| OG0001538 | TAL1 | TAL2 | ||
| OG0001539 | CYB5A | CYB5B | ||
| OG0001540 | BCAR1 | CASS4 | NEDD9 | |
| OG0001541 | CARMIL1 | RLTPR | ||
| OG0001543 | CALB1 | CALB2 | SCGN | |
| OG0001544 | HHIPL1 | HHIPL2 | ||
| OG0001545 | VPS13A | VPS13C | ||
| OG0001546 | HMG20A | HMG20B | ||
| OG0001547 | SMAD4 | None | ||
| OG0001549 | ATCAY | BNIP2 | PRUNE2 | |
| OG0001550 | FER | FES | ||
| OG0001552 | ONECUT1 | ONECUT2 | ||
| OG0001554 | POGZ | ZNF280D | ||
| OG0001556 | ANKS4B | USH1G | ||
| OG0001557 | TRIM24 | TRIM33 | ||
| OG0001559 | LHX1 | LHX5 | ||
| OG0001561 | LZTS1 | LZTS2 | LZTS3 | N4BP3 |
| OG0001562 | EXOC6 | EXOC6B | ||
| OG0001563 | NMNAT1 | NMNAT3 | ||
| OG0001564 | TACC1 | TACC2 | TACC3 | |
| OG0001565 | C1H21ORF33 | ES1ML1 | ES1ML2 | |
| OG0001567 | LMAN2 | LMAN2L | ||
| OG0001569 | PACSIN1 | PACSIN2 | PACSIN3 | |
| OG0001571 | FAM53A | FAM53B | ||
| OG0001572 | LOC121108975 | SNRPB2 | ||
| OG0001573 | RASSF7 | RASSF8 | ||
| OG0001575 | FOXI1 | FOXI2 | FOXI3 | |
| OG0001577 | CD81 | CD9 | ||
| OG0001580 | AGBL2 | AGBL3 |
删除之后,数据将会被永久删除,请谨慎操作!!!
Are you sure to delete the data ?
Click the delete button, the data will delete forever,Please operate with caution ! ! !